NHTSA Campaign Number: 14V353
Manufacturer Honda
(American Honda
Motor Co.)
Components AIR BAGS
Potential Number of Units Affected 133,207
Passenger Side Air Bag Inflator may Rupture
In the event of a crash necessitating deployment of the passenger’s frontal air bag, the inflator could rupture with metal fragments striking the vehicle occupants potentially resulting in serious injury or death.
Summary
American Honda
Motor Company, Inc.’s (Honda
) is conducting a limited regional recall for certain model year 2003-2005 Accord, Civic, CR-V, Pilot and Acura
MDX, model year 2003-2004 Odyssey and Element, and model year 2005 Acura
RL, and 2006 Honda
Ridgeline vehicles originally sold, or ever registered in California, and equipped with Takata-brand air bag inflators.
Upon deployment of the passenger side frontal air bag, excessive internal pressure may cause the inflator to rupture.
Remedy
Honda
will notify owners, and dealers will replace the inflators in all affected vehicles, free of charge.
The recall is expected to begin during August 2014.
Owners may contact Honda
customer service at 1-800-999-1009.
Notes
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
Check if your Honda has a Recall
A14-046
June 14, 2016
51968-01885 Version 13
Recall: Front Passenger’s Airbag Inflator May Produce Excessive Pressure After Long-Term Exposure To High Absolute Humidity
This bulletin is replaced by S/B 16-047, Safety Recall: Front Passenger’s Airbag Inflator Can Be Over-Pressurized (Phase 1)
If you did Service Bulletin 14-046 on or before June 13, 2016. Make sure to use Warranty Claim Information provided below.
WARRANTY CLAIM INFORMATION
- For 2003-04 CR-Vs only: If you did the repair in this S/B on or before December 19, 2015 (RO date), use the Warranty Claim Information provided below. For any repairs done after December 19, 2015, refer to S/B 15-067, Safety Recall: Front Passenger’s Airbag Inflator Can Be Over-Pressurized.
- The Accord and Civic warranty information is included in case you opened an RO on or before June 14, 2015. Refer to S/B 15-041 for any repairs made after that date. Replacing the front passenger’s airbag inflator
| Year/ Model | Operation Number | Replacement Part Number | Flat Rate Time | Defect Code | Symptom Code | Template ID | Failed Part Number |
| 2003 Accord | 7541A7 | 04785-SDA-307 | 0.7 hr | 5NX00 | JH600 | 14-046Z | 06780-SDN-A90ZA |
| 7541A7 | 04790-SDA-308 | 0.7 hr | 5NX00 | JH600 | 14-046Y | 06780-SDN-A90ZA | |
| 2004–05 Accord | 7541A7 | 04785-SDA-306 | 0.7 hr | 5NX00 | JH600 | 14-046X | 06780-SDN-A90ZA |
| 2003–05 Civic 2003–04 Civic GX 2003–05 Civic Hybrid | 7541A7 | 04785-S5A-307 | 0.7 hr | 5NX00 | JH700 | 14-046W | 06780-S5A-A80ZA |
| 7541A7 | 04790-S5A-308 | 0.7 hr | 5NX00 | JH700 | 14-046V | 06780-S5A-A80ZA | |
| 2003–04 CR-V | 7541A7 | 04785-S9A-307 | 0.7 hr | 5NX00 | JH800 | 24-046A | 06780-S9A-A80ZA |
| 04790-S9A-308 | 0.7 hr | 5NX00 | JH800 | 24-046B | 06780-S9A-A80ZA | ||
| 2005 CR-V | 7541A7 | 04785-S9A-306 | 0.7 hr | 5NX00 | JH800 | 24-046C | 06780-S9A-A80ZA |
| 04790-S9A-305 | 0.7 hr | 5NX00 | JH800 | 24-046D | 06780-S9A-A80ZA | ||
| 04790-S9A-315 | 0.7 hr | 5NX00 | JH800 | 24-046E | 06780-S9A-A80ZA | ||
| 2003–04 Element | 7541A7 | 04785-SCV-307 | 0.8 hr | 5NX00 | JH900 | 24-046F | 06780-SCV-A80ZA |
| 04790-SCV-308 | 0.8 hr | 5NX00 | JH900 | 24-046G | 06780-SCV-A80ZA | ||
| 04790-SCV-318 | 0.8 hr | 5NX00 | JH900 | 24-046H | 06780-SCV-A80ZA | ||
| 2003–04 Odyssey | 7541A8 | 04785-S0X-306 | 0.7 hr | 5NY00 | JJ000 | 24-046I | 06780-S0X-A70ZA |
| 04790-S0X-305 | 0.7 hr | 5NY00 | JJ000 | 24-046J | 06780-S0X-A70ZA | ||
| 04790-S0X-315 | 0.7 hr | 5NY00 | JJ000 | 24-046K | 06780-S0X-A70ZA | ||
| 2003–04 Pilot | 7541A8 | 04785-S9V-307 | 0.8 hr | 5NY00 | JJ100 | 24-046L | 06780-S9V-A81ZC |
| 04790-S9V-308 | 0.8 hr | 5NY00 | JJ100 | 24-046M | 06780-S9V-A81ZC | ||
| 04790-S9V-318 | 0.8 hr | 5NY00 | JJ100 | 24-046N | 06780-S9V-A81ZC | ||
| 2005 Pilot | 7541A8 | 04785-S9V-306 | 0.8 hr | 5NY00 | JJ100 | 24-046P | 06780-S9V-A81ZC |
| 04790-S9V-305 | 0.8 hr | 5NY00 | JJ100 | 24-046Q | 06780-S9V-A81ZC | ||
| 04790-S9V-315 | 0.8 hr | 5NY00 | JJ100 | 24-046R | 06780-S9V-A81ZC | ||
| 2006 Ridgeline | 7541A8 | 04785-SJC-307 | 0.7 hr | 5NY00 | JJ200 | 24-046S | 77820-SJC-A00ZA |
| 04790-SJC-308 | 0.7 hr | 5NY00 | JJ200 | 24-046T | 77820-SJC-A00ZA | ||
| 04790-SJC-318 | 0.7 hr | 5NY00 | JJ200 | 24-046U | 77820-SJC-A00ZA |
Skill Level: Repair Technician
- Car Protectant Spray: One 28 ounce bottle of Armor All Original Protectant car interior cleaning spray that fits in your car detailing kit
- Cleans Surfaces: Easily removes dirt, dust and debris, leaving your vehicle's surfaces and car interior cleaner after using this car cleaner spray
- Safe For Vinyl, Rubber And Plastic: A great addition to your car care products; this surface protectant spray is safe for your vehicle's vinyl, rubber and plastic surfaces
- With Gloss Enhancers: Improved car spray cleaner formula features increased gloss enhancers to restore shine and color, giving surfaces a renewed look with a medium shine
- Apply To Surface And Wipe Clean: To use this Armor All spray, spray this car protectant onto a clean cloth, spread evenly over the surface to be cleaned, and wipe off excess
- Proven Armor All Original Protectant in a convenient disposable wipe
- Fights aging, fading and cracking
- Cleans, shines and protects plastic, vinyl and rubber from UV damage
- Helps keep surfaces looking like new with a medium shine finish
- Disposable wipes are lint-free
- CAR PROTECTANT SPRAY: One 16 fl oz bottle of Armor All Protectant Spray
- FOR VINYL, RUBBER AND PLASTIC: Car protectant and car cleaning spray safe for your vehicle's vinyl, rubber and plastic surfaces
- REMOVES DIRT AND DUST: Easily cleans dirt, dust and debris from vehicle surfaces
- UVA AND UVB SUN PROTECTION: Provides UVA and UVB sun protection and defends against fading and aging to help keep your vehicle's interior surfaces looking like new
- MEDIUM SHINE: Car protectant formula restores color and leaves a medium shine; ideal for commuters and car enthusiasts to add to their car cleaning products
This product presentation was made with AAWP plugin.


