“This site contains affiliate links for which OEMDTC may be compensated” |
NHTSA Campaign Number: 15V121
Manufacturer Honda (American Honda
Motor Co.)
Components ENGINE AND ENGINE COOLING
Potential Number of Units Affected 137
Connecting Rod Bolts may be Improperly Torqued
Loss of engine power may result in a vehicle stall, increasing the risk of a crash. If the engine leaks oil in the proximity of hot engine or exhaust components, there is an increased risk of a fire.
Summary
American Honda Motor Co. (Honda
) is recalling certain model year 2014 Accord L4 vehicles manufactured July 29, 2014, to July 31, 2014, 2015 Accord L4 vehicles manufactured August 14, 2014, to January 30, 2015, and 2015 CR-V vehicles manufactured September 9, 2014, to February 6, 2015.
The affected vehicles may have been assembled with improperly torqued connecting rod bolts, which can cause the engine to lose power or leak oil.
Remedy
Honda will notify owners, and dealers will replace the engine short block, free of charge.
The recall began on March 27, 2015.
Owners may contact Honda customer service at 1-888-234-2138.
Honda’s number for this recall is JP2 (for Accord models) and JP3 (for CR-V models).
Notes
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
Check if your Honda has a Recall
A15-017
March 4, 2015
01615-01646 Version 2
Safety Recall: Connecting Rod
Supersedes 15-017, dated February 27, 2015, to revise the information highlighted in yellow.
AFFECTED VEHICLES
Year | Model | VIN Range |
2014–15 | Accord L4 | Check the iN VIN status for eligibility |
2015 | CR-V | Check the iN VIN status for eligibility |
REVISION SUMMARY
Under PARTS INFORMATION, a part number was added to the Accord L4 and CR-V parts list.
BACKGROUND
During assembly of the short block, some connecting rod bolts may not have been properly torqued. If a connecting rod bolt was not torqued properly, the engine may rattle/knock, leak oil, or lose power, increasing the risk of a crash.
CUSTOMER NOTIFICATION
Owners of affected vehicles will be sent a notification of this campaign.
Do an iN VIN status inquiry to make sure the vehicle is shown as eligible.
Some vehicles affected by this campaign may be in your new and used vehicle inventory. These vehicles must be repaired before they are sold.
Should a dealership sell an unrepaired vehicle that subsequently causes an injury or damage because of the recalled item, the dealership will be solely responsible to the damaged party, and will be required to defend and indemnify American Honda for any resulting claims. To see if a vehicle in inventory is affected by this campaign, do a VIN status inquiry before selling it.
CORRECTIVE ACTION
Replace the short block.
PARTS INFORMATION
Accord L4
Part Name | Part Number | Quantity |
L4 Cylinder Block | 10002-5A2-A01 | 1 |
Castle Nut (14 mm) | 90363-S3V-A01 | 2 |
Control Valve Oil Seal | 15832-RAA-A01 ![]() | 1 |
Cylinder Head Gasket | 12251-5A2-A01 ![]() | 1 |
Drain Plug Washer (20 mm) | 94109-20000 ![]() | 1 |
Exhaust Pipe Gasket | 18212-T2F-A01 ![]() | 1 |
Flange Bolt (12 x 139 mm) | 90176-TA0-A01 | 1 |
Flange Bolt (10 x 35 mm) | 90163-SDA-A01 | 1 |
Flange Bolt (10 x 25 mm) | 90167-SAA-010 | 2 |
Flange Bolt (12 x 75 mm) | 90396-S5A-010 | 2 |
Flange Bolt (10 x 34 mm) | 90162-T2A-A00 | 4 |
Flange Bolt (12 x 33 mm) | 90186-SDA-A00 | 2 |
Flange Bolt (14 x 150 mm) | 90177-SDA-A00 ![]() | 2 |
Flange Bolt (14 x 135 mm) | 90176-SDA-A00 ![]() | 2 |
Flange Bolt (12 x 25 mm) | 95701-12025-08 ![]() | 2 |
Flange Bolt (10 x 30 mm) | 90176-S5A-000 | 2 |
Flange Bolt (10 x 35 mm) | 90164-S5B-000 | 1 |
Flange Bolt (12 x 65 mm) | 90168-TA0-A00 | 2 |
Flange Bolt (10 x 30 mm) | 90161-T2F-A01 | 3 |
Fuel Joint Pipe | 16012-5A2-315 ![]() | 1 |
Head Cover Gasket | 12341-5A2-A01 ![]() | 1 |
Intake Manifold Gasket A | 17115-5A2-A01 ![]() | 4 |
Mass Nut (12 mm) | 90371-T2F-A01 ![]() | 2 |
Oil Seal (43 x 58 x 7 mm) | 91212-5A2-A02 | 1 |
O-Ring (9.5 x 1.9 mm) | 91307-PLC-004 | 1 |
O-Ring (12.6 x 2.4 mm) | 91305-5A2-A01 | 2 |
O-Ring | 91304-5A2-A01 | 1 |
O-Ring | 91311-5A2-A01 ![]() | 1 |
O-Ring (37.2 x 4.25 mm) | 91314-PR7-A00 ![]() | 1 |
Pre-Chamber Gasket (57.5 – 58.5 mm) | 18393-SS0-J30 ![]() | 1 |
Primary Converter Gasket | 18115-5A2-A01 ![]() | 1 |
Sealing Washer (6 mm) | 90442-R7G-000 | 1 |
Self-Lock Nut (8 mm) | 90115-659-003 ![]() | 2 |
Self-Lock Nut (10 mm) | 90212-SA5-003 ![]() | 6 |
Set Ring (28 x 2 mm) | 44319-S84-300 ![]() | 2 |
Spindle Nut | 90305-S3V-A11 ![]() | 2 |
Split Pin (3.0 x 22 mm) | 94201-30220![]() | 2 |
Spool Valve Filter Assembly | 15815-5A2-A01 ![]() | 1 |
Thermostat Case Seal | 19322-5A2-A00 ![]() | 1 |
CR-V
Part Name | Part Number | Quantity |
L4 Cylinder Block | 10002-5LA-A00 | 1 |
Bolt (12-Point, 8 x 21 mm) | 90113-S10-000![]() | 8 |
Control Valve Oil Seal | 15832-RAA-A01 ![]() | 1 |
Cylinder Head Gasket | 12251-5A2-A01 ![]() | 1 |
Drain Plug Washer (18 mm) | 90471-PX4-000 ![]() | 1 |
Exhaust Pipe Gasket | 18212-T2F-A01 ![]() | 1 |
Flange Bolt (8 x 14 mm) | 95701-08014-08 ![]() | 2 |
Flange Bolt (10 x 29 mm) | 90382-SH9-003 | 2 |
Flange Bolt (14 x 115 mm) | 90175-S5A-000 ![]() | 1 |
Flange Bolt (12 x 38 mm) | 90162-SYP-000 | 2 |
Flange Bolt (12 x 35 mm) | 90168-S5A-000 | 6 |
Flange Bolt (12 x 88 mm) | 90167-S5A-010 | 1 |
Flange Bolt (12 x 25 mm) | 90182-S2H-000 | 2 |
Flange Bolt (14 x 80 mm) | 90163-SWE-T00 ![]() | 2 |
Flange Bolt (14 x 135 mm) | 90176-SDA-A00 ![]() | 4 |
Flange Bolt (12 x 97 mm) | 90165-S04-000 ![]() | 1 |
Flange Bolt (14 x 80 mm) | 90160-T1W-A00 | 1 |
Flange Bolt (12 x 40 mm) | 90164-S5A-010![]() | 1 |
Flange Nut (14 mm) | 90213-S5A-003 | 1 |
Flange Nut (12 mm) | 90371-SAA-010![]() | 2 |
Fuel Joint Pipe | 16012-5A2-315 ![]() | 1 |
Head Cover Gasket | 12341-5A2-A01 ![]() | 1 |
Intake Manifold Gasket | 17115-5A2-A01 ![]() | 4 |
O-Ring | 91311-5A2-A01 ![]() | 1 |
O-Ring (37.2 x 4.25 mm) | 91314-PR7-A00 ![]() | 1 |
Oil Seal (43 x 58 x 7 mm) | 91212-5A2-A01 ![]() | 1 |
Pre-Chamber Gasket (57.5 – 58.5 mm) | 18393-SS0-J30 ![]() | 1 |
Primary Converter Gasket | 18115-5A2-A01 ![]() | 1 |
Self-Lock Nut (8 mm) | 90115-659-003 ![]() | 2 |
Self-Lock Nut (10 mm) | 90212-SA5-003 ![]() | 6 |
Set Ring (28 x 2.0 mm) | 44319-S84-300 ![]() | 2 |
Spindle Nut | 90305-S3V-A11 ![]() | 2 |
Split Pin (3.0 x 22 mm) | 94201-30220![]() | 2 |
Spool Valve Filter Assembly | 15815-5A2-A01 ![]() | 1 |
Thermostat Case Seal | 19322-5A2-A00 ![]() | 1 |
WARRANTY CLAIM INFORMATION
NOTE: Template IDs cannot be used because the quantity of part numbers exceeds the system limitations (10).
Operation Number | Description | Flat Rate Time | Defect Code | Symptom Code | Failed Part Number |
1111BD | Accord – Replace the short block. | 12.6 hrs | 5NL00 | JP200 | 10002-5A2-A01 |
1111BD | CR-V – Replace the short block. | 10.0 hrs | 5NL00 | JP300 | 10002-5LA-A00 |
Skill Level: Repair Technician
REPAIR PROCEDURE
Replace the short block. Refer to the applicable electronic service manual.
END